🐝 Australian vs. New Zealand Manuka Honey: Which One's Better?
| Category | 🇦🇺 Australian Manuka Honey | 🇳🇿 New Zealand Manuka Honey |
|---|---|---|
| Plant Source | 80+ native Leptospermum species | Mainly Leptospermum scoparium |
| Potency (MGO) | High MGO, often with higher leptosperin | High MGO, widely tested and certified |
| Harvest Season | Longer flowering season, larger harvests | Shorter season, smaller yields |
| Flavour Profile | Wide variety – floral, earthy, nutty | Stronger, more medicinal taste |
| Certification Systems | Independently lab-tested (MGO, DHA) | Government-certified (UMF™, MGO) |
| Price Point | More affordable for same MGO level | Generally more expensive |
| Sustainability & Volume | Higher production scalability | Limited volume & regional harvesting |
| Availability | More options in bulk and private label | Premium retail focus |
✅ Best For…
-
Australia: Ideal for bulk buyers, cosmetic brands, and value-focused consumers
-
New Zealand: Great for retail, luxury skincare, and brand-driven markets
🐝 Final Word:
Both are powerful, healing honeys.
Choose Australian Manuka for diversity, scalability, and great value.
Choose New Zealand Manuka for premium branding and certified tradition.
📦 Source High-Quality Australian Manuka?
👉 Visit abhoney.com.au – MGO-rated, independently lab-tested, and perfect for food, skincare, or wellness formulations.
.jpeg)
No comments:
Post a Comment